<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ChemClassroom.com</title>
	<link>http://chemclassroom.com</link>
	<description>Your IB and PreIB Chemistry Class Headquarters</description>
	<lastBuildDate>Fri, 12 Aug 2011 19:53:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Protected: IB Chem Juniors &#8211; Final Review Packet w/Answers</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
			</item>
	<item>
		<title>Analgesics Worksheet</title>
		<description><![CDATA[Please use your notes and text to respond to the following FRQ&#8217;s.  Due Thurs. 4/14/11. Define of explain each of the following terms as they relate to analgesics   (a)  Pain receptor (b)  Prostaglandin (c)   Leukotriene  (d)  Endorphin (e)  Encephalin.  2.  Distinguish between the way mild analgesics and strong analgesics react in the body to [...]]]></description>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
			</item>
	<item>
		<title>Option B Second Edition Practice Questions</title>
		<description><![CDATA[Since most students got through question 24, below are the questions from the second edition, #25 on.  These are to help you review material before Thursday&#8217;s test! 25. Describe the composition of fats and oils. Write a general formula for a fat or an oil. 26. Describe the difference in structure between saturated and unsaturated [...]]]></description>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
			</item>
	<item>
		<title>Quarter 3 Posted Assignments</title>
		<description><![CDATA[Stoichiometry lab:  To be posted soon!  Tentative plan is to perform this lab Fri, work on the pre-lab questions Thursday (there will be a sub). Stoichiometry Lab  In class, you’ve learned to compute how much of a chemical product you can make when you mix measured amounts of chemical reactants.  In this lab, you will [...]]]></description>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
			</item>
	<item>
		<title>Biochemistry &#8211; Proteins Practice Questions</title>
		<description><![CDATA[Below are the questions which will be assigned while I am away, Friday Feb. 4, 2011.  If you did not get done in class, these questions must be completed as HW. Biochemistry Worksheet I – Proteins  Draw the structural formulas for the following polypeptides.  (remember, the order of amino acids written in this shorthand form is [...]]]></description>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
			</item>
	<item>
		<title>IB Chem. Calories in Food Lab</title>
		<description><![CDATA[Click on the link.  Calorie Peanut Lab]]></description>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
			</item>
	<item>
		<title>Ch. 3 Review Problems</title>
		<description><![CDATA[Answers follow.  Please note that these are only a sampling!  There ARE questions on the test that are not exactly like these!  I would also know how to describe the evolution of the atomic theory via the theories and experiments described in section 3.5 (including the import of those experiments). 1. The symbol for the [...]]]></description>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
			</item>
	<item>
		<title>Protected: IB Chem Review Probs &#8211; Topic 5 Energetics</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
			</item>
	<item>
		<title>Pre IB Chem. Test 2 Review/Sample questions &amp; answers</title>
		<description><![CDATA[These questions aren&#8217;t a substitute for reading your chapter and studying your notes.  They are provided to give you an idea of the types of questions that could appear on the test. 1. Anything that has mass and volume is called matter. Classify each of the following as a physical (P) or a chemical (C) [...]]]></description>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
			</item>
	<item>
		<title>Energetics PPT Posted</title>
		<description><![CDATA[See IB Chem II/III, scroll down to Unit 5 Energetics.  The page is password protected, but you should have the password written safely in your agendas! This is a complicated unit, so stay vigilant with your reading and home study.]]></description>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
			</item>
</channel>
</rss>

