<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChemClassroom.com</title>
	<atom:link href="http://chemclassroom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://chemclassroom.com</link>
	<description>Your IB and PreIB Chemistry Class Headquarters</description>
	<lastBuildDate>Fri, 12 Aug 2011 19:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Protected: IB Chem Juniors &#8211; Final Review Packet w/Answers</title>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
		<comments>http://chemclassroom.com/http:/chemclassroom.com/sciencefair#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:24:35 +0000</pubDate>
		<dc:creator>Ms. Hill</dc:creator>
				<category><![CDATA[Class Assignments]]></category>
		<category><![CDATA[IB Chem II/III]]></category>

		<guid isPermaLink="false">http://chemclassroom.com/?p=744</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://chemclassroom.com/http:/chemclassroom.com/sciencefair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analgesics Worksheet</title>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
		<comments>http://chemclassroom.com/http:/chemclassroom.com/sciencefair#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:36:01 +0000</pubDate>
		<dc:creator>Ms. Hill</dc:creator>
				<category><![CDATA[IB Chem II/III]]></category>

		<guid isPermaLink="false">http://chemclassroom.com/?p=726</guid>
		<description><![CDATA[Please use your notes and text to respond to the following FRQ&#8217;s.  Due Thurs. 4/14/11. Define of explain each of the following terms as they relate to analgesics   (a)  Pain receptor (b)  Prostaglandin (c)   Leukotriene  (d)  Endorphin (e)  Encephalin.  2.  Distinguish between the way mild analgesics and strong analgesics react in the body to [...]]]></description>
		<wfw:commentRss>http://chemclassroom.com/http:/chemclassroom.com/sciencefair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option B Second Edition Practice Questions</title>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
		<comments>http://chemclassroom.com/http:/chemclassroom.com/sciencefair#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:39:14 +0000</pubDate>
		<dc:creator>Ms. Hill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chemclassroom.com/?p=703</guid>
		<description><![CDATA[Since most students got through question 24, below are the questions from the second edition, #25 on.  These are to help you review material before Thursday&#8217;s test! 25. Describe the composition of fats and oils. Write a general formula for a fat or an oil. 26. Describe the difference in structure between saturated and unsaturated [...]]]></description>
		<wfw:commentRss>http://chemclassroom.com/http:/chemclassroom.com/sciencefair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter 3 Posted Assignments</title>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
		<comments>http://chemclassroom.com/http:/chemclassroom.com/sciencefair#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:24:32 +0000</pubDate>
		<dc:creator>Ms. Hill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chemclassroom.com/?p=694</guid>
		<description><![CDATA[Stoichiometry lab:  To be posted soon!  Tentative plan is to perform this lab Fri, work on the pre-lab questions Thursday (there will be a sub). Stoichiometry Lab  In class, you’ve learned to compute how much of a chemical product you can make when you mix measured amounts of chemical reactants.  In this lab, you will [...]]]></description>
		<wfw:commentRss>http://chemclassroom.com/http:/chemclassroom.com/sciencefair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biochemistry &#8211; Proteins Practice Questions</title>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
		<comments>http://chemclassroom.com/http:/chemclassroom.com/sciencefair#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:44:58 +0000</pubDate>
		<dc:creator>Ms. Hill</dc:creator>
				<category><![CDATA[IB Chem. III ('09/'10)]]></category>

		<guid isPermaLink="false">http://chemclassroom.com/?p=681</guid>
		<description><![CDATA[Below are the questions which will be assigned while I am away, Friday Feb. 4, 2011.  If you did not get done in class, these questions must be completed as HW. Biochemistry Worksheet I – Proteins  Draw the structural formulas for the following polypeptides.  (remember, the order of amino acids written in this shorthand form is [...]]]></description>
		<wfw:commentRss>http://chemclassroom.com/http:/chemclassroom.com/sciencefair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IB Chem. Calories in Food Lab</title>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
		<comments>http://chemclassroom.com/http:/chemclassroom.com/sciencefair#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:39:33 +0000</pubDate>
		<dc:creator>Ms. Hill</dc:creator>
				<category><![CDATA[CLASS ANNOUNCEMENTS]]></category>
		<category><![CDATA[IB Chem. II & III ('10/'11)]]></category>

		<guid isPermaLink="false">http://chemclassroom.com/?p=673</guid>
		<description><![CDATA[Click on the link.  Calorie Peanut Lab]]></description>
		<wfw:commentRss>http://chemclassroom.com/http:/chemclassroom.com/sciencefair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch. 3 Review Problems</title>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
		<comments>http://chemclassroom.com/http:/chemclassroom.com/sciencefair#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:27:46 +0000</pubDate>
		<dc:creator>Ms. Hill</dc:creator>
				<category><![CDATA[CLASS ANNOUNCEMENTS]]></category>
		<category><![CDATA[PreIB Chemistry]]></category>

		<guid isPermaLink="false">http://chemclassroom.com/?p=669</guid>
		<description><![CDATA[Answers follow.  Please note that these are only a sampling!  There ARE questions on the test that are not exactly like these!  I would also know how to describe the evolution of the atomic theory via the theories and experiments described in section 3.5 (including the import of those experiments). 1. The symbol for the [...]]]></description>
		<wfw:commentRss>http://chemclassroom.com/http:/chemclassroom.com/sciencefair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: IB Chem Review Probs &#8211; Topic 5 Energetics</title>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
		<comments>http://chemclassroom.com/http:/chemclassroom.com/sciencefair#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:14:55 +0000</pubDate>
		<dc:creator>Ms. Hill</dc:creator>
				<category><![CDATA[CLASS ANNOUNCEMENTS]]></category>
		<category><![CDATA[IB Chem. II & III ('10/'11)]]></category>

		<guid isPermaLink="false">http://chemclassroom.com/?p=667</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://chemclassroom.com/http:/chemclassroom.com/sciencefair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre IB Chem. Test 2 Review/Sample questions &amp; answers</title>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
		<comments>http://chemclassroom.com/http:/chemclassroom.com/sciencefair#comments</comments>
		<pubDate>Sun, 26 Sep 2010 13:09:27 +0000</pubDate>
		<dc:creator>Ms. Hill</dc:creator>
				<category><![CDATA[PreIB Chemistry]]></category>

		<guid isPermaLink="false">http://chemclassroom.com/?p=663</guid>
		<description><![CDATA[These questions aren&#8217;t a substitute for reading your chapter and studying your notes.  They are provided to give you an idea of the types of questions that could appear on the test. 1. Anything that has mass and volume is called matter. Classify each of the following as a physical (P) or a chemical (C) [...]]]></description>
		<wfw:commentRss>http://chemclassroom.com/http:/chemclassroom.com/sciencefair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energetics PPT Posted</title>
		<link>http://chemclassroom.com/http:/chemclassroom.com/sciencefair</link>
		<comments>http://chemclassroom.com/http:/chemclassroom.com/sciencefair#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:12:15 +0000</pubDate>
		<dc:creator>Ms. Hill</dc:creator>
				<category><![CDATA[IB Chem. II & III ('10/'11)]]></category>

		<guid isPermaLink="false">http://chemclassroom.com/?p=652</guid>
		<description><![CDATA[See IB Chem II/III, scroll down to Unit 5 Energetics.  The page is password protected, but you should have the password written safely in your agendas! This is a complicated unit, so stay vigilant with your reading and home study.]]></description>
		<wfw:commentRss>http://chemclassroom.com/http:/chemclassroom.com/sciencefair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

